National Medical
Oxygen Grid

National Medical Oxygen Grid

  • Operational cost analysis of oxygen sources tool

Operational cost analysis of oxygen sources tool

PSA plant
PSA plant + Cylinder refilling
PSA plant operations
LMO
Jumbo cylinders
HR
Oxygen source Rs. per m3 Cost vs PSA plant Equivalent JC cost
PSA plant (electricity and/or DG set)
LMO
Jumbo cylinder refilling
PSA plant + Cylinder refilling (electricity and/or DG set)
Oxygen production or procurement cost (Rs./m3)
Equivalent Jumbo cylinder cost (Rs./Jumbo cylinder)
List Cost Analysis tool
# LPM Compressor capacity Annual CMC cost Booster capacity
1 100 11 350000 2.5
2 200 15 400000 5
3 400 30 500000 10
4 500 37 550000 12.5
5 800 55 650000 20
6 1000 75 720000 25
7 1200 90 800000 30
8 1500 110 850000 35
9 2000 150 930000 50
10 2500 200 950000 60
11 3200 220 1100000 80
12 702338 702338 702338 702338
13 0 702338 702338 702338
14 2147483647 702338 702338 702338
15 2147483647 702338 702338 702338
16 2147483647 702338 702338 702338
17 2147483647 702338 702338 702338
18 2147483647 702338 702338 702338
19 2147483647 702338 702338 702338
20 2147483647 702338 702338 702338
21 2147483647 702338 702338 702338
22 2147483647 702338 702338 702338
23 2147483647 702338 702338 702338
24 2147483647 702338 702338 702338
25 2147483647 702338 702338 702338
26 2147483647 702338 702338 702338
27 2147483647 702338 702338 702338
28 2147483647 702338 702338 702338
29 2147483647 702338 702338 702338
30 6 702338 702338 702338
31 7023381 702338 702338 702338
32 9 702338 702338 702338
33 808481 808481 808481 808481
34 2147483647 808481 808481 808481
35 2147483647 808481 808481 808481
36 2147483647 808481 808481 808481
37 2147483647 808481 808481 808481
38 2147483647 808481 808481 808481
39 2147483647 808481 808481 808481
40 2147483647 808481 808481 808481
41 2147483647 808481 808481 808481
42 2147483647 808481 808481 808481
43 2147483647 808481 808481 808481
44 2147483647 808481 808481 808481
45 2147483647 808481 808481 808481
46 2147483647 808481 808481 808481
47 2147483647 808481 808481 808481
48 2147483647 808481 808481 808481
49 2147483647 808481 808481 808481
50 2147483647 808481 808481 808481
51 3 808481 808481 808481
52 2147483647 808481 808481 808481
53 2147483647 808481 808481 808481
54 2147483647 808481 808481 808481
55 2147483647 808481 808481 808481
56 2147483647 808481 808481 808481
57 2147483647 808481 808481 808481
58 2147483647 808481 808481 808481
59 2147483647 808481 808481 808481
60 2147483647 808481 808481 808481
61 2147483647 808481 808481 808481
62 2147483647 808481 808481 808481
63 2147483647 808481 808481 808481
64 2147483647 808481 808481 808481
65 2147483647 808481 808481 808481
66 2147483647 808481 808481 808481
67 2147483647 808481 808481 808481
68 5 808481 808481 808481
69 956577 956577 956577 956577
70 37 956577 956577 956577
71 95657745 956577 956577 956577
72 95657778 956577 956577 956577
73 2147483647 956577 956577 956577
74 1710824852 956577 956577 956577
75 2147483647 956577 956577 956577
Add Cost Analysis tool